‹ LIGA ANGELOPOLITANA MASTER PREMIER

TORNEO DE COPA "JOSE MANUEL CORTES"

PUEBLA

# Equipo PJ G E P GF GC DG Pts
1 ATLETICO SAN PANCHO 6 5 0 1 17 8 +9 15
2 LA SALLE EX 6 5 0 1 17 10 +7 15
3 20 DE NOVIEMBRE 3 3 0 0 8 0 +8 9
4 V.I.S.A. E.F. ORO 6 3 0 3 13 10 +3 9
5 BARZA ORO 6 3 0 3 9 9 +0 9
6 Atlético Loma 6 2 1 3 7 7 +0 7
7 BOTAFOGO 6 2 1 3 5 10 -5 7
8 DON PEDRO CONTADORES ORO 6 2 1 3 8 14 -6 7
9 AZTECAS MEXICO 6 0 1 5 3 16 -13 1
10 DINAMARCA 3 0 0 3 0 3 -3 0
Clasifican a liguilla (top 4)

Esta liga usa Baaxapp

Registra la tuya gratis en 5 minutos. Sin tarjeta.

Registrar mi liga